|
If He Bucks...Bring Him
|
|
|---|---|
|
2010 Results Tier II
|
Clemson SC Jan 22-23 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 4/5 | Blue Alien | Diamond C Bar Bucking Bulls | 87.50 | 88.50 | 176.00 | 1 | $ 1,139.46 | |||
| 45 | Yellow Dog | WW Bucking Bulls | 88.25 | 85.50 | 173.75 | 2 | $ 854.59 | |||
| S53 | Blackbelt | Diamond C Bar Bucking Bulls | 87.25 | 86.00 | 173.25 | 3 | $ 569.73 | |||
| 751 | Superstar | Clay Ellison | 85.75 | 87.25 | 173.00 | 4 | $ 284.86 | |||
| 408 | Cowgirl Power | Tammy Rice | 86.25 | 85.75 | 172.00 | 5 | $ - | |||
| 638 | Crazy Cat | Ken Elliott | 85.75 | 85.50 | 171.25 | 6 | $ - | |||
| 52 | Shotgun Ready | SR Rodeo Bulls | 85.50 | 85.50 | 171.00 | 7 | $ - | |||
| S610 | Tricky Rick | SR Rodeo Bulls | 85.00 | 84.25 | 169.25 | 8 | $ - | |||
| 687 | White Frogg | Rockin H Cattle | 86.50 | 82.75 | 169.25 | 9 | $ - | |||
| 45 | Rock Star | Diamond C Bar Bucking Bulls | 85.50 | 80.75 | 166.25 | 10 | $ - | |||
| 501 | Red Dirt Road | Diamond C Bar Bucking Bulls | 81.00 | 81.50 | 162.50 | 11 | $ - | |||
| 304 | Skipper | RR Bucking Bulls | 83.00 | 79.50 | 162.50 | 12 | $ - | |||
| 611 | Whiteout | Elrod & Elrod & Land | 85.00 | 75.50 | 160.50 | 13 | $ - | |||
| 207 | The Mexican | Diamond C Bar Bucking Bulls | 85.25 | 71.00 | 156.25 | 14 | $ - | |||
| 654 | Mr Clean | Diamond C Bar Bucking Bulls | 74.50 | 79.00 | 153.50 | 15 | $ - | |||
| 601 | Mighty Man | Ernie Treadway | 68.00 | 69.00 | 137.00 | 16 | $ - | |||
| S57 | Frankenstein | SR Rodeo Bulls | 64.00 | 72.75 | 136.75 | 17 | $ - |
|
Raleigh, NC Feb. 12-13 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 154 | High Dollar | Craig Wagoner | 86.25 | 88.75 | 175.00 | 1 | $ 887.78 | |||
| S53 | Black Belt | Diamond C Bar Bulls | 85.75 | 87.00 | 172.75 | 2/3/4 | $ 443.89 | |||
| 52 | Shot Gun Ready | SR Rodeo Bulls | 86.50 | 86.25 | 172.75 | 2/3/4 | $ 443.89 | |||
| 142 | Rubber Bucky | Charlie Oldham | 86.50 | 86.25 | 172.75 | 2/3/4 | $ 443.89 | |||
| 751 | Superstar | Ellison, Elliott & Simpson | 84.50 | 86.50 | 171.00 | 5 | $ - | |||
| s-410 | Double Barrel | SR Rodeo Bulls | 83.75 | 86.75 | 170.50 | 6 | $ - | |||
| 140 | 149 | Martin & Bass | 84.00 | 85.75 | 169.75 | 7 | $ - | |||
| 798 | High Cat | Diamond C Bar Bulls | 85.25 | 84.25 | 169.50 | 8 | $ - | |||
| CO | Get Outa My Way | Charlie Oldham | 84.00 | 84.75 | 168.75 | 9 | $ - | |||
| 15 | LD | Rocking H Cattle | 83.75 | 84.50 | 168.25 | 10 | $ - | |||
| 611 | Two Spots | Huff & Farrell | 83.75 | 82.50 | 166.25 | 11 | $ - | |||
| s-40 | Double Down | SR Rodeo Bulls | 76.25 | 86.50 | 162.75 | 12 | $ - | |||
| -19 | Disco Inferno | Wicked Bull Co | 79.50 | 79.25 | 158.75 | 13 | $ - | |||
| 621 | Gilby Wayne | Diamond C Bar Bulls | 84.25 | 74.25 | 158.50 | 14 | $ - | |||
| -13 | Mexecutioner | Chad Ellison | 74.50 | 72.50 | 147.00 | 15 | $ - | |||
| 337 | Nixon | SR Rodeo Bulls | 83.75 | - | 83.75 | 16 |
|
Dublin, GA March 13 |
|
|
Pelzer, SC March 19-20 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 374 | Frost | Southern Spur Bucking Bulls | 87.50 | 89.00 | 176.50 | 1 | $ 1,112.50 | |||
| 111 | Muddy Chicken | Flying High Rodeo Bulls | 88.75 | 87.25 | 176.00 | 2 | $ 890.00 | |||
| 52 | Shotgun Ready | SR Rodeo Bulls | 87.00 | 88.25 | 175.25 | 3 | $ 801.00 | |||
| 780 | Red Devil | Jason Roberts | 87.75 | 87.25 | 175.00 | 4 | $ 667.50 | |||
| S 615 | Abel | SR Rodeo Bulls | 88.00 | 86.50 | 174.50 | 5 | $ 445.00 | |||
| 687 | White Frog | Rocking H Cattle | 87.50 | 86.75 | 174.25 | 6/7 | $ 267.00 | |||
| 45 | Rock Star | Diamond C Bar Bucking Bulls | 88.00 | 86.25 | 174.25 | 6/7 | $ 267.00 | |||
| 5 | Yellow 5 | Brian Massey | 87.50 | 86.25 | 173.75 | 8 | $ - | |||
| 151 | Buckshot | Craig Wagoner | 86.00 | 87.50 | 173.50 | 9 | $ - | |||
| 506 | Troubled Dayze | Diamond C Bar Bucking Bulls | 86.50 | 86.75 | 173.25 | 10 | $ - | |||
| 498 | Bo Boy | Brian Massey | 87.00 | 86.00 | 173.00 | 11 | $ - | |||
| S 410 | Double Barrell | SR Rodeo Bulls | 86.50 | 86.50 | 173.00 | 12 | $ - | |||
| 490 | Panda | Brian Massey | 85.75 | 87.00 | 172.75 | 13 | $ - | |||
| 45 | Colt 45 | Ellison, Elliott & Simpson | 86.50 | 85.75 | 172.25 | 14 | $ - | |||
| 171 | Top Gun | Southern Spur Bucking Bulls | 86.50 | 85.50 | 172.00 | 15 | $ - | |||
| 201 | Slipknot | Campbell & Eubanks | 85.75 | 86.00 | 171.75 | 16 | $ - | |||
| S 40 | Double Down | SR Rodeo Bulls | 88.75 | 82.75 | 171.50 | 17 | $ - | |||
| 234 | The Ghost | Rafter C Bucking Bulls | 85.75 | 85.50 | 171.25 | 18 | $ - | |||
| 870 | Lumberjack | Southern Spur Bucking Bulls | 86.75 | 83.75 | 170.50 | 19 | $ - | |||
| 610 | Fudge | Diamond C Bar Bucking Bulls | 85.75 | 84.25 | 170.00 | 20 | $ - | |||
| 31X | Supertramp | Flying High Rodeo Bulls | 84.50 | 83.75 | 168.25 | 21 | $ - | |||
| 676 | Hot Spot | Diamond C Bar Bucking Bulls | 83.50 | 84.50 | 168.00 | 22 | $ - | |||
| 645 | Jamin Judd | Diamond C Bar Bucking Bulls | 81.50 | 86.50 | 168.00 | 23 | $ - | |||
| D6 | Manley Bee | Elrod Bulls | 78.50 | 84.00 | 162.50 | 24 | $ - | |||
| 207 | The Mexican | Diamond C Bar Bucking Bulls | 80.50 | 81.25 | 161.75 | 25 | $ - | |||
| 103 | Red Bull | Farrell & Arthur | 76.50 | 79.75 | 156.25 | 26 | $ - | |||
| 703 | 703 | Rockin H Cattle | 77.00 | 71.50 | 148.50 | 27 | $ - | |||
| 40 | Dirt Digger | Farrell & Arthur | 74.25 | 72.00 | 146.25 | 28 | $ - | |||
| 709 | 709 | Jay Hicks | 85.25 | - | 85.25 | 28 | $ - | |||
| 705 | 705 | Jay Hicks | 81.75 | - | 81.75 | 28 | $ - |
|
Carthage, NC April 9-10 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| S54 | Chemical Reaction | SR Rodeo Bulls | 87.75 | 87.50 | 175.25 | 1 | $ 972 | |||
| 151 | Buckshot | Craig Wagoner | 87.25 | 87.25 | 174.50 | 2 | $ 729 | |||
| S615 | Abel | SR Rodeo Bulls | 87.00 | 87.00 | 174.00 | 3 | $ 486 | |||
| 532 | Shorty | Bass & Martin | 87.50 | 86.25 | 173.75 | 4 | $ 243 | |||
| 53 | Score Keeper | Farrell & Arthur | 87.50 | 85.25 | 172.75 | 5 | $ - | |||
| 00 | 00 | Ellison, Elliott & Simpson | 86.25 | 86.25 | 172.50 | 6 | $ - | |||
| S44 | Double Agent | Diamond C Bar Bucking Bulls | 85.50 | 86.75 | 172.25 | 7 | $ - | |||
| S49 | Chico | SR Rodeo Bulls | 85.50 | 86.00 | 171.50 | 8 | $ - | |||
| S612 | Irish Influence | Diamond C Bar Bucking Bulls | 86.25 | 85.00 | 171.25 | 9 | $ - | |||
| 506 | Troubled Dayze | Diamond C Bar Bucking Bulls | 86.00 | 84.50 | 170.50 | 10 | $ - | |||
| 905 | Bomb | Diamond C Bar Bucking Bulls | 84.25 | 86.00 | 170.25 | 11 | $ - | |||
| 759 | 759 | WW Bucking Bulls | 88.50 | 79.50 | 168.00 | 12 | $ - | |||
| 609 | Sling Shot | Diamond C Bar Bucking Bulls | 80.00 | 84.75 | 164.75 | 13 | $ - | |||
| S7T | Drinkin Lizard | Diamond C Bar Bucking Bulls | 85.50 | 78.50 | 164.00 | 14 | $ - | |||
| 5368 | Knothead | Bobby Bowman | 80.50 | 82.25 | 162.75 | 15 | $ - | |||
| 40 | Dirt Digger | Farrell & Arthur | 78.75 | 80.00 | 158.75 | 16 | $ - | |||
| S40 | Double Down | SR Rodeo Bulls | 75.50 | 79.25 | 154.75 | 17 | $ - | |||
| S63 | Apache Outlaw | Diamond C Bar Bucking Bulls | 78.00 | 75.50 | 153.50 | 18 | $ - |
|
Galax, VA May 14 |
| 52 | Neon Ghost | Ernie Treadway | 89.00 | - | 89.00 | 1 | $ 850 | |||
| 6054 | Jones County Dream | Rockin H Cattle | 88.25 | - | 88.25 | 2 | $ 638 | |||
| 613 | Evil Repeat | Wagoner & Wagoner | 87.50 | - | 87.50 | 3 | $ 425 | |||
| 00 | Jersey Joe | Ellison, Elliott, Simpson | 86.75 | - | 86.75 | 4/5 | $ 107 | |||
| S 615 | Abel | SR Rodeo Bulls | 86.75 | - | 86.75 | 4/5 | $ 107 | |||
| S 627 | Sub Zero | SR Rodeo Bulls | 86.50 | - | 86.50 | 6/7 | $ - | |||
| 156 | Watchita Red | Ernie Treadway | 86.50 | - | 86.50 | 6/7 | $ - | |||
| S 54 | Chemical Reaction | SR Rodeo Bulls | 85.50 | - | 85.50 | 8 | $ - | |||
| 166 | 166 | Ellison, Elliott, Simpson | 85.00 | - | 85.00 | 9 | $ - | |||
| 22 | Freakazoid | WW Bucking Bulls | 84.25 | - | 84.25 | 10/11 | $ - | |||
| 59 | 59 | Rafter 3 | 84.25 | - | 84.25 | 10/11 | $ - | |||
| 780 | Red Devil | Jason Roberts | 84.00 | - | 84.00 | 12 | $ - | |||
| 2 | Toe Drop | Rob Melton | 82.75 | - | 82.75 | 13 | $ - | |||
| 61 | Widow Maker | Bobby Bowman | 79.25 | - | 79.25 | 14 | $ - | |||
| 743 | White Trash | Ellison, Elliott, Simpson | 78.75 | - | 78.75 | 15 | $ - |
|
Danville, VA May 21-22 |
| 52 | Neon Ghost | Ernie Treadway | 88.75 | 87.25 | 176.00 | 1 | $ 945.45 | |||
| 411 | Black Cuervo | Torres Brothers | 87.75 | 86.75 | 174.50 | 2 | $ 567.27 | |||
| 611 | Two Spots | Farrell & Aurthur | 86.75 | 85.75 | 172.50 | 3/4 | $ 189.09 | |||
| 6054 | Jones County Dream | Rockin H Cattle | 86.00 | 86.50 | 172.50 | 3/4 | $ 189.09 | |||
| S612 | Irish Influence | SR Rodeo Bulls | 86.50 | 84.50 | 171.00 | 5 | $ - | |||
| 501 | Red Dirt Road | SR Rodeo Bulls | 84.00 | 86.50 | 170.50 | 6 | $ - | |||
| 41 | Dodge | Torres Brothers | 86.50 | 83.50 | 170.00 | 7 | $ - | |||
| 414 | Be Prepared | Torres Brothers | 82.75 | 87.00 | 169.75 | 8/9 | $ - | |||
| S44 | Double Agent | SR Rodeo Bulls | 84.00 | 85.75 | 169.75 | 8/9 | $ - | |||
| 33 | Black Chili | Broken Arrow Cattle Co | 84.50 | 83.50 | 168.00 | 10 | $ - | |||
| 415 | Breaking Dreams | Torres Brothers | 81.75 | 81.25 | 163.00 | 11 | $ - | |||
| 111/6 | 111/6 | Torres Brothers | 71.50 | 80.00 | 151.50 | 12 | $ - | |||
| 69 | Rain Boy | Broken Arrow Cattle Co | 59.00 | 52.00 | 111.00 | 13 | $ - |